



| Focal Length | 18 mm | 24 mm | 35 mm | 50 mm | 85 mm | 105 mm |
| Colour | Black | |||||
| Mount | PL | |||||
| Aperture | T1.9-T22 | |||||
| Image Circle | φ46.5mm (VV/FF) | |||||
| Max.Mag.Ratio | 1:7.6 | 1:8 | 1:5.5 | 1:8 | 1:7.5 | 1:7.6 |
| Construction Of Optics | 15 Elements in 12 Groups | 14 Elements in 13 Groups | 13 Elements in 9 Groups | 12 Elements in 9 Groups | 11 Elements in 8 Groups | 12 Elements in 8 Groups |
| Flange Distance | 52mm (PL) | |||||
| Close Focus (From Sensor Plane) | 0.25m / 0.8ft | 0.3m / 1ft | 0.5m / 1.6ft | 0.74m / 2ft5in | 0.9m / 3ft | |
| Iris Control | Manual (68°) | Manual (66°) | Manual (65°) | |||
| Focus Control | Manual (300°) | |||||
| Front Dia. | φ80mm/3.15" | |||||
| Length (From Lens Front To Flange Plane) | 80mm / 3.15''(PL) | |||||
| Iris Blade | 10 | |||||
| Filter Size | M77 | |||||
| Gear Pitch | 0.8 Mod | |||||
| Weight (Product) | ≈766g | ≈776g | ≈800g | ≈836g | ≈865g | ≈833g |
Svenska
Suomi
Dansk
Norsk
Deutsch
Français
Polskie
Italiano
Nederlands