EV3285 FlexScanThe EV3285 is perfectly suited for professional applications, thanks to 4K Full HD resolution. A USB-C port provides for lightning fast data transfer speeds and allows you to charge devices like tablets and notebooks.
GENERAL | |
---|---|
Item no. | EV3285-BK |
Case color | Black |
Areas of application | Office |
Product line | FlexScan |
Areas of application | Large and medium-sized companies, Private user & small business, Home Office, CAD, Finance, Control rooms |
Specific system requirements | None, compatible with most computers and operating systems including macOS and Windows |
EAN | 4995047051893 |
SCREEN | |
---|---|
Screen size [in inches] | 31,5 |
Screen size [in cm] | 80 |
Format | 16:9 |
Viewable image size (width x height) [in mm] | 697 x 392 |
Ideal and recommended resolution | 3840 x 2160 (4K UHD) |
Pixel pitch [in mm] | 0,181 x 0,181 |
Pixel density [in ppi] | 140 |
Supported resolutions | 3840 x 2160 (4K UHD), 2560 x 1440, 1920 x 1200, 1920 x 1080 (Full HD), 1680 x 1050, 1600 x 1200, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 |
Panel technology | IPS |
Max. viewing angle horizontal | 178 |
Max. viewing angle vertical | 178 |
Number of colors or greyscale | 16.7 million colors (DisplayPort, 8 Bit), 16.7 million colors (HDMI, 8 Bit), 16.7 million colors (USB-C, 8 Bit) |
Color palette/look-up table | More than 1.06 billion color tones /14-bit |
Max. color space (typical) | sRGB (100%) |
Max. brightness (typical) [in cd/m²] | 350 |
Max. dark room contrast (typical) | 1300:1 |
Response time grey-grey alternation (typical) [in ms] | 5 |
Response time black/white/black change (typical) | 14 |
Backlight | LED |
FEATURES & OPERATION | |
---|---|
USB-C docking | |
Preset color/greyscale modes | 2x manual memory locations, sRGB, Paper, Movie, DICOM |
DICOM tone curve | |
Auto EcoView | |
EcoView Index | |
EcoView Optimizer | |
Overdrive | |
No flickering | |
HDCP Decoder | |
Automatic signal input recognition | |
Imagen por imagen | |
Built-in speakers | |
On-screen menu languages | de, en, fr, es, it, se |
Adjustment options | Color Mode, Brightness, Contrast, Color temperature/White point, Gamma, Overdrive, Colour tone, Color saturation, Picture-by-Picture, Resolution, Scaling, Image position, OSD language, Signal input, All EcoView functions, Volume |
Button Guide | |
Integrated power unit |
CONNECTIONS | |
---|---|
Signal inputs | 2x HDMI (HDCP 1.4/2.2; 4K @ 60Hz), USB-C (DisplayPort Alt Mode, HDCP 1.3), DisplayPort (HDCP 1.3) |
USB specification | USB 5Gbps (USB 3) |
USB upstream ports | 1 x type C (DisplayPort Alt Mode, 60 W max.) |
USB downstream ports | 2 x type A (1 x 10.5 W battery charging function) |
Graphic signal | USB-C, DisplayPort, HDMI (RGB, YUV) |
Audio input | USB-C, DisplayPort, HDMI |
Audio / headphone output | 3.5 mm stereo jack |
ELECTRICAL DATA | |
---|---|
Frequency | USB-C: 31-134 kHz, 29-31 Hz/59-61 Hz; DisplayPort: 31-134 kHz, 29-31 Hz/59-61 Hz; HDMI: 31-135 kHz, 29-31 Hz/49-51 Hz/59-61 Hz |
Power consumption (typical) [in watts] | 33 |
Maximum Power Consumption [in watts] | 163 (at maximum brightness with all signal inputs and USB ports in use) |
Max. Power consumption in stand-by mode [in watts] | 0.5 |
Power consumption with power switch off [in watts] | 0 |
Energy efficiency class | G |
Energy consumption/1000h [in kWh] | 34 |
Power supply | AC 100-120 V / 200-240 V, 50/60 Hz |
Max. USB-C Power Delivery [in Watt] | 60 |
Power management |
DIMENSIONS & WEIGHT | |
---|---|
Dimensions (incl. stand) (width x height x depth) [in mm] | 717 x (427 - 576) x 230 |
Weight (incl. stand) [in kg] | 11 |
Dimensions (without stand) (width x height x depth) [in mm] | 717 x 416 x 51,5 |
Weight (without stand) [in kg] | 7.6 |
Dimension drawing (PDF) | Dimension drawing (PDF) |
Rotatability of the stand [in °] | 344 |
Tiltability forwards/backwards [in °] | 5 / 35 |
Height adjustment range [in mm] | 149 |
Hole spacing | 100 x 100 |